Supported access control features for Axis Powered by Genetec controllers
Not all Security Center access control features are supported with Axis Powered by Genetec controllers.
- Yes
- Feature is supported.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported.
- Online
- Feature is supported only when the device is connected to the Access Manager.
Feature group | Security Center feature | Supported |
---|---|---|
Door behavior settings | Maintenance mode (keep door unlocked and ignore all access events) | Yes |
Standard grant time | Yes | |
Extended grant time | Yes | |
Entry time (Standard/Extended)1 | Yes | |
Door relock - options | Yes | |
When door is unlocked by schedule - options | Yes | |
Door held - options | Yes | |
Door forced open - options | Yes | |
Unlock schedules | Yes | |
Request to exit (REX) options | ||
Unlock on REX (On/Off) | Yes | |
Time to ignore REX after granting access (in seconds) | Yes | |
Ignore REX events while door is open (On/Off) | Yes | |
Time to ignore REX after door closes (in seconds) | Yes | |
Visitor escort and two-person rule | ||
Maximum delay between card presentation (in seconds) | Yes | |
Enforce two-person rule (On/Off) on Door side | Yes | |
Manual actions on doors in Security Desk2 | Manually unlock doors | Yes |
Reader shunting (activate/deactivate reader) | Yes | |
Override unlock schedules | Yes | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes |
AC fail | No | |
Battery fail (Low battery) | No | |
Door open/closed | Yes | |
Door locked/unlocked | Yes | |
Door forced open | Yes | |
Door held open for too long | Yes | |
Duress PIN | Yes | |
Area restrictions (for secured areas)3 | Minimum security clearance (part of threat level management) | Yes |
Visitor escort rule (On/Off) | Yes | |
Visitor escort with turnstile - Single passage mode | Yes | |
Visitor escort with turnstile - Delegation mode | Yes | |
Interlock | Yes | |
Antipassback | ||
Hard (log and deny access on Antipassback violation) | Yes | |
Presence timeout (forget area presence after a certain delay) | Yes | |
Strict (antipassback checked on both area entrance and exit) | Yes | |
On schedule | Yes | |
Max occupancy | Yes | |
Global antipassback4 | Yes | |
First-person-in rule | ||
Enforce on door unlock schedule | Yes | |
Enforce on access rules | Yes | |
Elevator control | Elevators | No |
Zone management5 | I/O zone | Yes |
Hardware zone | ||
Zone arming input | Yes | |
Zone arming schedule | Yes | |
Zone arming and entry delays | Yes | |
Zone I/O linking | Yes | |
Countdown buzzer | No | |
Unit management | Centralized firmware upgrade | Yes6 |
Centralized password management | Yes6 | |
Centralized certificate management | No |
1 Security Center requires an entry sensor to accurately detect entry into an area. In the absence of the entry sensor, Security Center uses the door sensor, and the Entry detected event is generated when the door sensor is triggered. In the absence of both sensors, Security Center generates the Entry assumed event when access is granted.
2 The Synergis™ unit must be connected to the Access Manager.
3 Supported features are limited to the secured area managed by the Axis Powered by Genetec controller.
4 Requires Security Center 5.12.0 or later, and Synergis Softwire 11.5.0 or later.
5 Prior to Security Center 5.12.0 and Synergis Softwire 11.5.0, zone management is limited to zones managed by the same Axis Powered by Genetec controller.
6 Requires Security Center 5.11.3 or later.